World Wide Web Access Statistics for www.fishnet.us
Last updated: Mon, 30 Jun 2003 21:53:55 (GMT -0500)
Totals for Summary Period: Jun 2 2003 to Jun 30 2003
Requests Received During Summary Period 281
Bytes Transmitted During Summary Period 2177972
Average Requests Received Daily 18
Average Bytes Transmitted Daily 136123
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.71 1.52 33137 2 | Jun 2 2003
0.36 0.03 605 1 | Jun 5 2003
0.36 0.81 17562 1 | Jun 6 2003
7.47 15.76 343357 21 | Jun 7 2003
7.83 18.64 406022 22 | Jun 8 2003
0.71 0.79 17154 2 | Jun 9 2003
1.42 1.57 34212 4 | Jun 11 2003
0.71 0.76 16534 2 | Jun 14 2003
11.39 3.54 77150 32 | Jun 15 2003
0.36 0.76 16538 1 | Jun 16 2003
1.42 0.84 18356 4 | Jun 18 2003
0.36 0.81 17565 1 | Jun 19 2003
17.79 40.25 876549 50 | Jun 20 2003
8.90 3.03 65975 25 | Jun 28 2003
0.36 0.76 16491 1 | Jun 29 2003
39.86 10.14 220765 112 | Jun 30 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.36 0.76 16538 1 | 01
17.79 40.25 876549 50 | 02
0.36 0.76 16537 1 | 03
0.36 0.76 16541 1 | 05
23.13 7.29 158877 65 | 07
8.19 18.67 406639 23 | 08
8.90 3.03 65975 25 | 10
0.36 0.76 16537 1 | 14
0.71 0.79 17106 2 | 16
0.36 0.76 16600 1 | 17
0.36 0.76 16491 1 | 18
8.19 16.52 359891 23 | 19
19.93 6.32 137684 56 | 20
8.54 0.87 18916 24 | 21
1.07 0.81 17711 3 | 22
1.42 0.89 19380 4 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.36 0.76 16537 1 | ca Canada
1.07 2.28 49566 3 | sc Seychelles
37.01 25.84 562735 104 | com Commercial
30.60 25.03 545206 86 | net Network
30.96 46.09 1003928 87 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
30.96 46.09 1003928 87 | Unresolved
0.36 0.76 16537 1 | ca.sympatico.qc
1.42 1.57 34212 4 | com.alexa
28.11 6.38 139038 79 | com.aol.ipt
7.47 17.88 389485 21 | com.domaingo.dnb
11.74 3.75 81727 33 | net.dsl-verizon.crtntx1
8.90 15.88 345777 25 | net.fastsearch.sac2
8.90 3.03 65975 25 | net.pacbell.bkfd14.dsl
0.36 0.76 16600 1 | net.sprint-hsd.fl.net055
0.36 0.81 17562 1 | net.sprint-hsd.lv.net704
0.36 0.81 17565 1 | net.sprint-hsd.ua.net562
1.07 2.28 49566 3 | sc.whois
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.05 12.90 280972 17 | /
1.07 2.21 48054 3 | /about.html
0.71 2.21 48141 2 | /acc_parameters.html
0.36 0.71 15465 1 | /access.html
0.36 0.95 20655 1 | /cartsupport.html
0.36 1.28 27974 1 | /certapplication.html
0.36 0.75 16426 1 | /cgiresources.html
0.71 2.17 47295 2 | /christdir/
0.36 0.70 15270 1 | /christdir/login.php
0.36 0.71 15479 1 | /consulting.html
1.07 2.52 54930 3 | /contactform.html
0.36 0.71 15516 1 | /dedicated.html
0.36 0.80 17418 1 | /demo/index.php
0.36 0.78 16985 1 | /design.html
0.36 0.03 617 1 | /dfw/dallas.html
0.36 0.75 16319 1 | /digitalcerts.html
0.36 0.03 605 1 | /echocart/fishcart.gif
0.71 1.61 35019 2 | /ecommerce.html
0.36 0.94 20371 1 | /emaillists.html
0.36 1.44 31352 1 | /fcvu.html
0.36 0.74 16145 1 | /fcvuscreens.html
0.36 0.93 20345 1 | /filtering.html
1.07 2.44 53139 3 | /fishcard.html
1.07 2.69 58602 3 | /fishcart.html
0.71 1.45 31665 2 | /fishcart_templates.html
0.71 1.49 32455 2 | /fishcartconf.html
0.36 0.03 605 1 | /fishcartsql/images/fishcartsql.gif
0.71 1.55 33681 2 | /hosting.html
1.78 0.06 1312 5 | /html/images/bkg.gif
0.36 0.19 4247 1 | /html/images/fclogo12.gif
1.78 0.05 1072 5 | /html/images/spacer.gif
1.78 0.20 4360 5 | /html/images/template_01.gif
1.78 0.52 11428 5 | /html/images/template_02.gif
0.71 0.17 3686 2 | /html/images/template_03-template_06_ove.gif
0.36 0.08 1818 1 | /html/images/template_03-template_08_ove.gif
0.36 0.08 1747 1 | /html/images/template_03-template_10_ove.gif
0.36 0.08 1819 1 | /html/images/template_03-template_12_ove.gif
2.14 0.42 9255 6 | /html/images/template_03.gif
0.71 0.10 2234 2 | /html/images/template_05-template_06_ove.gif
2.14 0.26 5765 6 | /html/images/template_05.gif
0.71 0.20 4372 2 | /html/images/template_06-over.gif
0.36 0.10 2198 1 | /html/images/template_06-template_08_ove.gif
2.14 0.51 11125 6 | /html/images/template_06.gif
0.71 0.11 2290 2 | /html/images/template_07-template_06_ove.gif
0.36 0.05 1146 1 | /html/images/template_07-template_08_ove.gif
2.14 0.27 5830 6 | /html/images/template_07.gif
0.36 0.10 2270 1 | /html/images/template_08-over.gif
0.71 0.21 4484 2 | /html/images/template_08-template_06_ove.gif
0.36 0.10 2237 1 | /html/images/template_08-template_10_ove.gif
2.14 0.52 11295 6 | /html/images/template_08.gif
0.36 0.05 1080 1 | /html/images/template_09-template_08_ove.gif
0.36 0.05 1082 1 | /html/images/template_09-template_10_ove.gif
1.78 0.20 4428 5 | /html/images/template_09.gif
0.36 0.12 2706 1 | /html/images/template_10-over.gif
0.36 0.12 2641 1 | /html/images/template_10-template_08_ove.gif
0.36 0.12 2641 1 | /html/images/template_10-template_12_ove.gif
1.78 0.49 10664 5 | /html/images/template_10.gif
0.36 0.05 1105 1 | /html/images/template_11-template_10_ove.gif
0.36 0.05 1105 1 | /html/images/template_11-template_12_ove.gif
1.78 0.21 4508 5 | /html/images/template_11.gif
0.36 0.11 2309 1 | /html/images/template_12-over.gif
0.36 0.11 2295 1 | /html/images/template_12-template_10_ove.gif
1.78 0.43 9320 5 | /html/images/template_12.gif
0.36 0.07 1516 1 | /html/images/template_13-template_12_ove.gif
1.78 0.30 6524 5 | /html/images/template_13.gif
1.78 0.24 5244 5 | /html/images/template_14.gif
0.71 0.11 2444 2 | /html/images/template_15-template_06_ove.gif
0.36 0.06 1222 1 | /html/images/template_15-template_08_ove.gif
1.78 0.23 4992 5 | /html/images/template_15.gif
0.36 0.06 1206 1 | /html/images/template_16-template_08_ove.gif
0.36 0.06 1205 1 | /html/images/template_16-template_10_ove.gif
1.78 0.23 4916 5 | /html/images/template_16.gif
0.36 0.06 1209 1 | /html/images/template_17-template_10_ove.gif
1.78 0.23 4948 5 | /html/images/template_17.gif
0.36 0.06 1225 1 | /html/images/template_18-template_10_ove.gif
0.36 0.06 1230 1 | /html/images/template_18-template_12_ove.gif
1.78 0.23 5008 5 | /html/images/template_18.gif
1.78 0.08 1840 5 | /html/images/template_20.gif
1.78 0.11 2488 5 | /html/images/template_21.gif
1.78 0.84 18212 5 | /html/images/upsasp.gif
1.07 0.15 3184 3 | /html/images/view_order.gif
0.36 0.77 16746 1 | /htmlr.html
0.36 0.98 21278 1 | /installation.html
0.71 2.55 55561 2 | /installer.html
0.71 2.55 55561 2 | /installer.htmle
0.71 1.55 33849 2 | /isconfig.html
0.36 0.02 400 1 | /linkstat.php
1.07 2.37 51609 3 | /merchantaccount.html
1.07 2.42 52690 3 | /merchantapp.html
1.07 2.19 47678 3 | /payment/index.php
0.36 0.79 17264 1 | /policies.html
0.36 0.13 2806 1 | /portfolio_2002/
1.07 2.54 55263 3 | /prod_redactor.html
0.71 1.54 33629 2 | /products.html
0.36 0.85 18555 1 | /redactor.html
0.36 0.78 16984 1 | /reqservice.html
2.49 0.20 4259 7 | /robots.txt
0.36 0.74 16095 1 | /search.html
1.78 4.55 99055 5 | /services.html
1.78 4.05 88195 5 | /showart.php
1.07 2.59 56406 3 | /signup/index.php
0.36 0.79 17203 1 | /srchenglinks.html
1.42 3.05 66403 4 | /store/
0.36 0.12 2564 1 | /store/display.php
0.36 0.65 14134 1 | /store/showcart.php
2.14 0.11 2330 6 | /style.css
0.71 1.59 34549 2 | /support.html
0.71 1.49 32551 2 | /traffic.html
1.07 2.06 44880 3 | /whois.php
0.36 0.80 17488 1 | /windows.html
This summary was generated by
wwwstat-2.01